品牌: | 佛山一朗 |
材质: | 石英管 |
产地: | 中国佛山 |
加工定制: | 是 |
型号: | H11B1255 |
光源功率: | 55 |
电压: | 12 |
电流: | 4.59 |
灯罩型式: | H11B |
适用车型: | FordFiesta,Kia,Hyandai |
防护等级: | 一级 |
光通量: | 1925LM |
光源: | 正白光 |
使用寿命: | 400小时 |
配件编号: | YLH11B1255 |
4S店建议
零售价:38元一个!
创新设计H11B
产品规格:H11B12V55W
1.韩国全自动线组装三件套灯头, 大大的提高了灯泡的聚焦能力和光型
2.高级石英毛泡材料
3.高温光银涂头给灯具带来现代感的同时为司机提供更安全的夜间行驶照明
4.试用于多于200种的新车型,包括Ford Fiesta, Kia, Hyandai
以下英文表格型号各种车的对照表。请参考
HALOGEN HEADLIGHT H11B 5000K X 2 BULBS 55W LOW BEAM REPLACEMENT FIT HEADLAMPHALOGEN HEADLIGHT H11B 5000K X 2 BULBS 55W LOW BEAM REPLACEMENT FIT HEADLAMP
This part is compatible with112vehicle(s).
This part is compatible with112vehicle(s) matchingundefined.
Notes Important part details |
Year | Make | Model | Trim | Engine |
Low Beam | 2011 | Hyundai | Azera | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Azera | Limited Sedan 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Elantra | Touring GLS Wagon 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Elantra | Touring SE Wagon 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam and Fog Lig... | 2011 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam and Fog Lig... | 2011 | Hyundai | Genesis | 4.6 Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Genesis Coupe | 2.0T Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Low Beam | 2011 | Hyundai | Genesis Coupe | 2.0T Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Low Beam | 2011 | Hyundai | Genesis Coupe | 2.0T R-Spec Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Low Beam | 2011 | Hyundai | Genesis Coupe | 3.8 Coupe 2-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Genesis Coupe | 3.8 Grand Touring Coupe 2-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Genesis Coupe | 3.8 Track Coupe 2-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Veracruz | GLS Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Hyundai | Veracruz | Limited Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Low Beam | 2011 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2011 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Elantra | Touring GLS Wagon 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Elantra | Touring SE Wagon 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam and Fog Lig... | 2010 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam and Fog Lig... | 2010 | Hyundai | Genesis | 4.6 Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Genesis Coupe | 2.0T Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Low Beam | 2010 | Hyundai | Genesis Coupe | 2.0T Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Low Beam | 2010 | Hyundai | Genesis Coupe | 2.0T R-Spec Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Low Beam | 2010 | Hyundai | Genesis Coupe | 3.8 Coupe 2-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Genesis Coupe | 3.8 Grand Touring Coupe 2-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Genesis Coupe | 3.8 Track Coupe 2-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Sonata | Limited Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Low Beam | 2010 | Hyundai | Sonata | SE Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Veracruz | GLS Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Hyundai | Veracruz | Limited Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Forte | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Forte | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Rondo | EX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Rondo | LX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2010 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam and Fog Lig... | 2009 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam and Fog Lig... | 2009 | Hyundai | Genesis | 4.6 Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Low Beam | 2009 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Hyundai | Sonata | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Hyundai | Sonata | Limited Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Hyundai | Sonata | SE Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Hyundai | Veracruz | GLS Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Hyundai | Veracruz | Limited Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Amanti | Base Sedan 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Borrego | EX Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Borrego | EX Sport Utility 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Borrego | LX Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Borrego | LX Sport Utility 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Rondo | EX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Rondo | LX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2009 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Low Beam | 2009 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Hyundai | Entourage | GLS Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Hyundai | Entourage | Limited Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Hyundai | Veracruz | GLS Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Hyundai | Veracruz | Limited Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Kia | Amanti | Base Sedan 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Kia | Rondo | EX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Kia | Rondo | LX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2008 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Hyundai | Entourage | GLS Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Low Beam | 2007 | Hyundai | Entourage | Limited Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Hyundai | Veracruz | GLS Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Hyundai | Veracruz | Limited Sport Utility 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Kia | Amanti | Base Sedan 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Kia | Rondo | EX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Kia | Rondo | LX Wagon 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
Low Beam | 2007 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |