T1550R1310/1490 FWDM 波分复用器 三网合一专用
Performance Specifications
Parameter | FWDM 4/35 | FWDM 5/34 | FWDM 34/5 |
Pass Band Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260~1360& 1480~1500 |
Reflection Band 1 Wavelength Range (nm) | 1260~1360 | 1260~1360 | 1540~1560 |
Reflection Band 2 Wavelength Range (nm) | 1540~1560 | 1480~1500 |
Insertion loss (dB) | Reflect Channel | ≤0.6 |
Pass Channel | ≤0.8 |
Pass Band Rippler (dB) | <0.3<< |
Isolation | Reflect Channel | <15 |
Pass Channel | <30 |
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005<< |
Polarization Dependent Loss (dB) | <0.1<< |
Polarization Mode Dispersion (ps) | <0.1<< |
Directivity (dB) | <50 |
Return loss (dB) | <50 |
Maximum Power Handling (mW) | 1000 |
Operating Temperature (℃) | 0~+70 |
Storage Temperature (℃) | -40~+85 |
Package Dimension (mm) | For 900um loose tube | Φ5.5x34 |
For 2.0mm or 3.0mm cable | 90×20×10 |
? | ? | ? | ? | ? | ? |
Specifications may change without notice.
Above specification are for device without connector.
Ordering Information
MWDM | X | X | X | XX |
| Wavelength | Fiber Type | Fiber Length | In/Out Connector |
4/35=1490 pass /1310&1550 reflect 5/34=1550 pass /1310&1490 reflect 34/5=1310&1490 pass /1550 reflect | 1=Bare fiber 2=900um loose tube 3=2mm Cable 4=3mm Cable | 1=1m 2=2m 3=Other | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Specify
|