类型: | 悬臂式裹膜机 | 自动化程度: | 全自动 |
包装类型: | 箱、管、罐、桶 | 型号: | S1200 |
适用对象: | 餐饮、服装、化工、家纺、礼品、工艺品、日化、食品、玩具、烟酒、医药、五金、机械、化工、其他 | 品牌: | Lantech |
加工定制: | 是 | 属性: | 属性值 |
S-1200是第一个完全预先设计的拉伸包装所提供的伟祥。拥有超过100个预先设计的方案可供选择,本机可定制,以适应几乎任何应用程序没有影响交货时间。通过结合我们的应用历史,与世界级的单件流生产设施,我们可以提供相匹配的客户应用程序在8-10周或更少的机器。
S-1200配备了托盘-GRIP®,专利的解决方案,锁定的托盘,以减少你的负荷错峰,产品损坏和退货。
控制
处理器艾伦布拉德利MICROLOGIX1500
他/触摸屏艾伦布拉德利的PanelView600 +单色的
逻辑兰的Logix™通过RSLogix500
性能
生产高峰期速度30-45托/小时
最大负载对角线72“
最大装载高度75“
最大负载重量4000磅
负载处理
寻求负载™钳标准
总结防区80“
裹臂驱动器1/2 HPTEFC
裹臂速度(可变)12RPM
电影传送系统
托盘-GRIP®标准
电影传送系统动力辊拉伸®
标准预拉伸200%
E-Z主题™辊小车标准
包装强制变量(电动)
电影容量10“辊直径
标准膜宽度20“
机械运输重量
运输重量约8700磅
服务
电气230 VAC
气动3-5CFM @80 PSI
服务支持24小时 -7天/周
保3年无限次循环
`````````````````````````````````````````````````````````````````````````
英文原介绍
`````````````````````````````````````````````````````````````````````````
The S-1200 is the first completely
pre-engineered stretch wrapper offered by Lantech. With over 100 pre-engineered
options to choose from, the machine can be tailored to fit almost any
application with no impact on delivery time. By combining our application
history with our world-class one-piece flow manufacturing facility, we can
deliver a machine that matches the customer application in 8-10 weeks or
less.
The S-1200 is equipped with Pallet-Grip®, the patented solution
that locks your load to the pallet to reduce load shifting, product damage, and
returned goods.
Controls |
![]() | Processor | Allen Bradley MicroLogix 1500 | ![]() |
![]() | ![]() | ![]() | |
![]() | HIM / Touchscreen | Allen Bradley PanelView 600+ Monochrome | ![]() |
![]() | ![]() | ![]() | |
![]() | Logic | Lan-Logix™ powered by RSLogix 500 | ![]() |
![]() | ![]() | ![]() |
![]() Performance |
![]() | Peak Production Speed | 30-45 loads/hour | ![]() |
![]() | ![]() | ![]() | |
![]() | Maximum Load Diagonal | 72" | ![]() |
![]() | ![]() | ![]() | |
![]() | Maximum Load Height | 75" | ![]() |
![]() | ![]() | ![]() | |
![]() | Maximum Load Weight | 4000 lbs | ![]() |
![]() | ![]() | ![]() |
![]() Load Handling |
![]() | Load-Seeking™ Clamp | Standard | ![]() |
![]() | ![]() | ![]() | |
![]() | Wrap Arm Zone | 80" | ![]() |
![]() | ![]() | ![]() | |
![]() | Wrap Arm Drive | 1/2 HP TEFC | ![]() |
![]() | ![]() | ![]() | |
![]() | Wrap Arm Speed (Variable) | 12 RPM | ![]() |
![]() | ![]() | ![]() |
![]() Film Delivery System |
![]() | Pallet-Grip® | Standard | ![]() |
![]() | ![]() | ![]() | |
![]() | Film Delivery System | Power Roller Stretch® | ![]() |
![]() | ![]() | ![]() | |
![]() | Standard Pre-stretch | 200% | ![]() |
![]() | ![]() | ![]() | |
![]() | E-Z Thread™ Roll Carriage | Standard | ![]() |
![]() | ![]() | ![]() | |
![]() | Wrapping Force | Variable(Electric) | ![]() |
![]() | ![]() | ![]() | |
![]() | Film Capacity | 10" roll diameter | ![]() |
![]() | ![]() | ![]() | |
![]() | Standard Film Width | 20" | ![]() |
![]() | ![]() | ![]() |
![]() Machine Shipping Weight |
![]() | Approximate Shipping Weight | 8700 lbs | ![]() |
![]() | ![]() | ![]() |
![]() Service |
![]() | Electrical | 230 VAC | ![]() |
![]() | ![]() | ![]() | |
![]() | Pneumatic | 3-5 CFM @ 80 PSI | ![]() |
![]() | ![]() | ![]() | |
![]() | Service Support | 24 hrs - 7 days/wk | ![]() |
![]() | ![]() | ![]() |
![]() Warranty |
![]() | 3 years unlimited cycles | ![]() |