单模1310、1490、1550三窗口分路器
1X2 Single Mode Triple-window broadband coupler
Product Features:
Low PDL
Low Insertion Loss
High Directivity
Stable and Reliable
Product Applications
Optical Communication System
Optical Testing System
Optical Power Distributor
Specification | Premium | A Grade | Unit | |
Splitting Ratio | 50:50 |
| ||
Port Configuration | 1×2 |
| ||
Wavelength | 1310±40&1490±20&1550±40 | nm | ||
Insertion Loss | Max. | ≤3.6 | ≤3.8 | dB |
Excess Loss | Typical | ≤0.1 | ≤0.12 | dB |
PDL | Max. | ≤0.15 | ≤0.20 | dB |
Uniformity | Typical | ≤0.7 | ≤1.0 | dB |
Return Loss | Min. | ≥55 | dB | |
Operating temperature | -40~85 | ℃ | ||
Storage temperature | -40~85 | ℃ | ||
Package Dimensions - Light Duty (B) | Φ3.0 x 54.0 | mm | ||
Package Dimensions - Medium Duty (L) | Φ 3.0 x 60.0 | mm | ||
Package Dimensions - Heavy Duty (R) | 12.0 x 8.0 x 100.0 | mm |
备注:分路器不含连接器。