品牌:固力货架厂 | 是否库存:是 | 质量等级:优等品 |
服装侧挂:60公分15元 80公分20元 1米25元 1.2米30元 颜色分为黑色 白色 两种都有现货 其他颜色需要定做
联系电话:010-60235226 13910514916 QQ:937570350 中型仓储货架:2000*600*2000*4
立柱:C型钢75*35*1.2 横梁:P型钢60*40*1.2 层板:冷轧钢板0.5厚
载重量:100kg-200kg
图示 | 承载 | 规格W*D*H(mm) | 型号 | |
主架 | 副架 | |||
200KG/层 | 1500*500*1500 | ZB24150515S | ZB24150515C | |
1500*600*1800 | ZB24150618S | ZB24150618C | ||
1800*500*1500 | ZB24180515S | ZB24180515C | ||
1800*600*1800 | ZB24180618S | ZB24180618C | ||
2000*500*1500 | ZB24200515S | ZB24200515C | ||
2000*600*1800 | ZB24200618S | ZB24200618C | ||
2400*500*1500 | ZB24240515S | ZB24240515C | ||
2400*600*1800 | ZB24240618S | ZB24240618C | ||
400KG/层 | 1500*500*1800 | ZB44150515S | ZB44150515C | |
1500*600*2000 | ZB44150618S | ZB44150618C | ||
1800*500*1800 | ZB44180515S | ZB44180515C | ||
1800*600*2000 | ZB44180618S | ZB44180618C | ||
2000*500*1800 | ZB44200515S | ZB44200515C | ||
2000*600*2000 | ZB44200618S | ZB44200618C | ||
2400*500*1800 | ZB44240515S | ZB44240515C | ||
2400*600*2000 | ZB44240618S | ZB44240618C | ||
200KG/层 | 1500*500*1800 | ZB25150518S | ZB25150518C | |
1500*600*2000 | ZB25150620S | ZB25150620C | ||
1800*500*1800 | ZB25180518S | ZB25180518C | ||
1800*600*2000 | ZB25180620S | ZB25180620C | ||
2000*500*1800 | ZB25200518S | ZB25200518C | ||
2000*600*2000 | ZB25200620S | ZB25200620C | ||
2400*500*1800 | ZB25240518S | ZB25240518C | ||
2400*600*2000 | ZB25240620S | ZB25240620C | ||
400KG/层 | 1500*500*1800 | ZB45150518S | ZB45150518S | |
1500*600*2000 | ZB45150620S | ZB45150620S | ||
1800*500*1800 | ZB45180518S | ZB45180518S | ||
1800*600*2000 | ZB45180620S | ZB45180620S | ||
2000*500*1800 | ZB45200518S | ZB45200518S | ||
2000*600*2000 | ZB45200620S | ZB45200620S | ||
2400*500*1800 | ZB45240518S | ZB45240518S | ||
2400*600*2000 | ZB45240620S | ZB45240620S | ||
200KG/层 | 1500*500*2000 | ZB26150520S | ZB25150518C | |
1500*600*2200 | ZB26150620S | ZB25150620C | ||
1800*500*2000 | ZB26180518S | ZB25180518C | ||
1800*600*2200 | ZB26180620S | ZB25180620C | ||
2000*500*2000 | ZB26200518S | ZB25200518C | ||
2000*600*2200 | ZB26200620S | ZB25200620C | ||
2400*500*2000 | ZB26240518S | ZB25240518C | ||
2400*600*2200 | ZB26240620S | ZB25240620C | ||
400KG/层 | 1500*500*2000 | ZB46150520S | ZB46150520C | |
1500*600*2200 | ZB46150622S | ZB46150622C | ||
1800*500*2000 | ZB46180520S | ZB46180520C | ||
1800*600*2200 | ZB46180622S | ZB46180622C | ||
2000*500*2000 | ZB46200520S | ZB46200520C | ||
2000*600*2200 | ZB46200622S | ZB46200622C | ||
2400*500*2000 | ZB46240520S | ZB46240520C | ||
2400*600*2200 | ZB46240622S | ZB46240622C |
免责声明:本文所用视频、图片、文字如涉及作品版权问题,请第一时间告知,我们将根据您提供的证明材料确认版权并立即删除内容。